aakash tablet goes on sale for rs 2500 online
Smartphone market in India is growing at a steady pace and is expected to grow further in future Smartphone Market india 2012 – Overview Market Size and Growth – The smartphone market is showing robust growth in India with the rise in mobile internet usage and availability of 3G service, demand for smartphones has increased to a 40 large extent The market is witnessing heavy competition, hence the 30 players are forced to offer attractive products at lower prices

Low cost smart phone for you at Rs.4999/-
MTS Livewire Price in India Rs 4999/-. MTS Livewire is 3G CDMA Android phone with WIFi. MTS Livewire runs on Android v2.2 Froyo Operating System/OS and powered by 528 Mhz ARM11 Processor. It has 2.8 inches QVGA Capacitive Touch Screen with 240 x 320 pixels screen resolution.Livewire has Virtual QWERTY keypad pad and has a decent quality 3 MP Camera for capturing pictures and videos. The phone has 256MB RAM, 512 MB ROM and 170 MB internal memory and expandale up to 32GB by microSD card. 1050 mAh standard Li-Ion battery which will give talk time up to 4.3 hours and standby time up to 200 hours.
| Highlights | • Android 2.2 (Froyo), EVDO Rev A (DL upto 3.1 Mbps) • Hi-Speed Internet Access up to 3.1 Mbps • Direct Access to Android Market • Connectivity: WiFi 802.11 b/g/n, Mobile Hot Spot, A-GPS • FM Radio with 3.5mm Ear jack • 3.0MP Camera • MTS TV • You Tube • Micro SD, support up to 32GB • Touch Screen 2.8'' • Google Services allows you to do more on your mobile • Android Market contains more than 200,000 apps for easy download • Easy access to Google Mail, Youtube, Google Talk and Google Maps • Powerful Voice Search lets you find information without having to type anything | ||
| Form Factor | Bar/ Slider/ QWERTY/ Clamshell/ Touch | Bar | |
| RUIM | RUIM Slot | Yes | |
| RUIM Lock to Network | Yes | ||
| UTK | Yes | ||
| Network | CDMA 1x | 800MHz | |
| EvDO Rev 0 | Yes | ||
| EvDO Rev A | Rev A | ||
| Platform | Operating System | Android 2.2 | |
| Processor Speed | 600MHz | ||
| Processor | ARM11 | ||
| Memory | User Memory | about 100MB | |
| ROM Memory | 512MB | ||
| RAM Memory | 256MB | ||
| External memory | Micro-SD (Upto 32GB) | ||
| Visual Indicators | Mode indicator | Yes | |
| Signal Strength | Yes | ||
| Display | Dimensions (l x b) | 57.5mm*43.5mm | |
| Size | 2.8 inch | ||
| Resolution | 320*240 | ||
| Number of colors | 65K | ||
| Back Light Color | White | ||
| LCD Technology | Type | TFT | |
| Reflective/ Transmissive/ Transflective | Transmissive | ||
| LCD Refresh rate | 30ms | ||
| Keypad | Volume Keys | Yes | |
| Dedicated Keys (Function) | Home/Menu/Back | ||
| Power key | Yes | ||
| Speaker | Normal | Yes | |
| Speaker Phone | Yes | ||
| Stereo Mode/ Mono Mode | Mono Mode | ||
| Battery | Type | Li-ion | |
| Capacity (mAh) | 850mAh | ||
| CDMA Talk Time | 180min | ||
| CDMA Stand By Time | 200H | ||
| Video Play time | 3h | ||
| Music Playback Time | 8h | ||
| Camera | Lens Resolution | 3MP | |
| Picture Modes | Standard/white balance | ||
| Zoom | X 5 | ||
| Video Record | Yes | ||
| Connectivity | PC Connectivity | Yes(micro-USB) | |
| BlueTooth | Yes | ||
| BlueTooth Profiles | A2DP,HFP,HSP,OPP,AVRCP,SPP | ||
| Wi-fi and Version | 802.11b/g | ||
| Headset Connector | 3.5mm | ||
| Location based services | Maps | Google MAP (Upto google's GEO ) | |
| Applications support | Heap Size for Apps | >1MB | |
| WAP | Wap 2.0 | ||
| GPRS | N/A | ||
| OMA Download | Yes | ||
| Digital Rights Management | DRM | Version 1.0 | |
| Video | Native player | Yes | |
| Streaming client | Yes | ||
| Max bit rate | 800kps | ||
| Resolution | 25fps | ||
| Format | H.263/H.264/Mpeg4 | ||
| Streaming | 15fps | ||
| Audio | Native player | Yes | |
| MP3 Player | Yes | ||
| Supported Formats | Mp3/AAC/AAC+/EAAC+/AMR/Ogg | ||
| Max bit rate | 300Kbps | ||
| Download and play | Yes | ||
| Streaming | Yes | ||
| FM Radio | Stereo Headset | Yes | |
| Auto tuning | Yes | ||
| Multiple presets | 20 | ||
| Ringers | Ringtone capacity | Memory shared | |
| Number of polyphony | Memory shared | ||
| Ringer Formats | eAAC+/AAC/AMR/Ogg | ||
| Video and photo ringer Support | Photo | ||
| Modem Functionality | Plug n Play | Yes(android default) | |
| Airplane Mode | Yes | ||
| Sensors | Motion Sensor | Yes | |
| Gravity Sensor | Yes | ||
| Other Services | |||
| Location based services | GPS/AGPS | Yes | |
| Short Message Service | Inbox Capacity | Memory shared | |
| Outbox Capacity | Memory shared | ||
| Drafts Capacity | Memory shared | ||
| Standard Templates | 10 | ||
| Multi-Recipient SMS | Yes | ||
| Long SMS | Yes | ||
| WAP PUSH SMS | Yes | ||
| MMS | Maximum size per message | 300KB | |
| Minimum storage space allocated to inbox | Memory shared | ||
| Slide Show | Yes | ||
| Audio/ Picture/ Text/ Video Clip Support | Audio/Picture/Text/Video | ||
| Audio Formats | Midi/Mp3/AAC/AMR | ||
| Picture Formats | Jpeg/PNG/BMP | ||
| Interoperability between clients | Yes | ||
| Email Client | Email Client | Yes | |
| No. of Multiple Inbox | >10 | ||
| Inbox Memory | Memory shared | ||
| Save attachment to Memory card | Yes | ||
| Instant Messaging Client | IM | Google talk(Upto google GEO) | |
| Video Telephony | Video Call | No | |
| MTS TV | Yes | ||
| MTS Planet | Application store | Yes | |
| Box contents | • Handset • Charger • USB Cable • Battery • Touch Pen • Headset • 2GB Micro SD Card • User Manual • ASC List • Warranty Card | ||
No comments:
Post a Comment